
| Eryk | CG | ||
| Character Name | Alignment | ||
| 4 , Rogue 4 , Sorcerer 1 | |||
| Character Level | |||
| Half Elf | M | ||
| Race | Size | ||
| M | 23 | ||
| Gender | Age | ||
| 182 cm | 64 kg | ||
| Height | Weight | ||
| White | Purple | ||
| Hair | Eyes | ||
| Gaiden Gailean | Elisium castle |
| Deity | Homeland |
| - | 12 129 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +5 | +3 | CON +2 | +0 | +0 | +0 |
| Reflex | +12 | +7 | DEX +5 | +0 | +0 | +0 |
| Will | -1 | +0 | WIS -1 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +6 | +3 | +0 | +0 | +3 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 36 | 10 | +3 | +0 | +5 | +0 | +18 |
Common | Elven
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +9 | (DEX) +5 | +1 | +3 | |
| Bluff | +11 | (CHA) +2 | +4 | +5 | |
| Climb | +0 | (STR) +0 | +0 | +0 | |
| Diplomacy | +6 | (CHA) +2 | +1 | +3 | |
| Disable Device* | +9 | (DEX) +5 | +1 | +3 | |
| Disguise | +8 | (CHA) +2 | +1 | +5 | |
| Escape Artist | +9 | (DEX) +5 | +1 | +3 | |
| Fly | +5 | (DEX) +5 | +0 | +0 | |
| Heal | -1 | (WIS) -1 | +0 | +0 | |
| Intimidate | +2 | (CHA) +2 | +0 | +0 | |
| Knowledge: Arcana | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Dungeoneering | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Local | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Nature | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Planes | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Religion | -1 | (INT) -1 | +0 | +0 | |
| Perception | +5 | (WIS) -1 | +1 | +5 | |
| Ride | +5 | (DEX) +5 | +0 | +0 | |
| Sense Motive | +3 | (WIS) -1 | +1 | +3 | |
| Stealth | +12 | (DEX) +5 | +4 | +3 | |
| Survival | -1 | (WIS) -1 | +0 | +0 | |
| Swim | +0 | (STR) +0 | +0 | +0 | |
| Use Magic Device* | +6 | (CHA) +2 | +1 | +3 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +3 | (INT) -1 | +1 | +3 | |
| Knowledge: Engineering | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Geography | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: History | -1 | (INT) -1 | +0 | +0 | |
| Knowledge: Nobility | -1 | (INT) -1 | +0 | +0 | |
| Linguistics* | -1 | (INT) -1 | +0 | +0 | |
| Sleight of Hand* | +9 | (DEX) +5 | +1 | +3 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Deceitful
Two weapon fighting
Weapon finesse
Two weapon defense
Deflection
Eschew Materials
Sneak Attack (2d6)
Trap finding
Evasion
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Mwk Scimitar | +6 | {18-20} x 2 | Slashing | melee | 1d6+1 +2 mithrill Dagger | +10 |
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Leather Armor | +2 | light | 0 | 10% | 15lbs | |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!