|
| +2 |
Str
Modifier
|
Strength
Score
|
14 |
|---|---|---|---|---|
|
| +0 |
Dex
Modifier
|
Dexterity
Score
|
10 |
|
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
|
| +0 |
Int
Modifier
|
Intelligence
Score
|
10 |
|
| +1 |
Wis
Modifier
|
Wisdom
Score
|
12 |
|
| +0 |
Cha
Modifier
|
Charisma
Score
|
10 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 7 | 2 | 5 | 0 | 4 | |
| Reflex (DEX) | 3 | 0 | 3 | 0 | 2 | |
| Will (WIS) | 6 | 1 | 5 | 0 | 4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +0 | Acrobatics (dex) | 0 | 0 | |||
| +0 | Arcana (int) | 0 | 0 | |||
| +5 | Athlethics (str) | 3 | 2 | 0 | ||
| +0 | Crafting (int) | 0 | 0 | |||
| +0 | Deception (cha) | 0 | 0 | |||
| +0 | Diplomacy (cha) | 0 | 0 | |||
| +0 | Intimidation (cha) | 0 | 0 | |||
| +2 | Lore: mountains | 2 | 0 | 0 | ||
| +4 | Medicine (wis) | 3 | 1 | 0 | ||
| +1 | Nature (wis) | 1 | 0 | |||
| +0 | Occultism (int) | 0 | 0 | |||
| +3 | Performance (cha) | 3 | 0 | 0 | ||
| +4 | Religion (wis) | 3 | 1 | 0 | ||
| +0 | Society (int) | 0 | 0 | |||
| +0 | Stealth (dex) | 0 | 0 | |||
| +4 | Survival (wis) | 3 | 1 | 0 | ||
| +0 | Thievery (dex) | 0 | 0 |
| Total | Key | Prof | |
|---|---|---|---|
| 3 | 0 | 3 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 13 | 10 | 0 | 3 |
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.
| Traditions | Components | |||
|---|---|---|---|---|
| somatic | ||||
| Cast | Range | Target | Duration | Saving Throw |
| 1 action, 1 focus | touch | 1 willing living creature or 1 undead creature | - | basic Fortitude |
| Description | Your hands become infused with positive energy, healing a living creature or damaging an undead creature with a touch. If you use lay on hands on a willing living target, you restore 6 Hit Points; if the target is one of your allies, they also gain a +2 status bonus to AC for 1 round. Against an undead target, you deal 1d6 damage and it must attempt a basic Fortitude save; if it fails, it also takes a –2 status penalty to AC for 1 round. Heightened (+1) The amount of healing increases by 6, and the damage to an undead target increases by 1d6. |
|||
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!