|
| +1 |
Str
Modifier
|
Strength
Score
|
12 |
|---|---|---|---|---|
|
| +4 |
Dex
Modifier
|
Dexterity
Score
|
19 |
|
| +3 |
Con
Modifier
|
Constitution
Score
|
16 |
|
| +2 |
Int
Modifier
|
Intelligence
Score
|
14 |
|
| +3 |
Wis
Modifier
|
Wisdom
Score
|
16 |
|
| +5 |
Cha
Modifier
|
Charisma
Score
|
21 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 24 | 3 | 21 | 0 | 4 | |
| Reflex (DEX) | 25 | 4 | 21 | 0 | 4 | |
| Will (WIS) | 26 | 3 | 23 | 0 | 6 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Unarmed | Expert |
|---|
| Cold Iron Claws | 1d20+21 | 2d4+1 | Slashing and persistent Mental ; |
|---|---|---|---|
| Staff of Power 1d20+23 | 2d4+1 | Blugeoning |
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +4 | Acrobatics (dex) | 4 | 0 | |||
| +2 | Arcana (int) | 2 | 0 | |||
| +1 | Athlethics (str) | 1 | 0 | |||
| +2 | Crafting (int) | 2 | 0 | |||
| +30 | Deception (cha) | 25 | 5 | 0 | ||
| +28 | Diplomacy (cha) | 23 | 5 | 0 | ||
| +5 | Intimidation (cha) | 5 | 0 | |||
| +20 | Lore: alcohol | 18 | +2 | 0 | ||
| +3 | Medicine (wis) | 3 | 0 | |||
| +22 | Nature (wis) | 19 | 3 | 0 | ||
| +27 | Occultism (int) | 25 | 2 | 0 | ||
| +5 | Performance (cha) | 5 | 0 | |||
| +3 | Religion (wis) | 3 | 0 | |||
| +21 | Society (int) | 19 | 2 | 0 | ||
| +28 | Stealth (dex) | 21 | 4 | 3 | ||
| +22 | Survival (wis) | 19 | 3 | 0 | ||
| +4 | Thievery (dex) | 4 | 0 |
| Total | Key | Prof | |
|---|---|---|---|
| 28 | 5 | 23 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 38 | 10 | 5 | 23 |
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Click to roll for loot : 1d6-3
| Item | Rarity | Value |
|---|---|---|
| Sword | common | 40 |
| Gem | uncommon | 170 |
| Dragon Egg | rare | 3200 |
Up to 13-14 to not go into the sidebar, and 20 to not go off the page (on my monitor at least)
| I | wonder | how | long | i | can | make | this | table | before | it | looks | like | absolute | poop | actually | quite | long | thats | cool | i | will | use | this | everywhere | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!