|
| +4 |
Strength
Modifier
|
|---|---|---|
|
| +1 |
Dexterity
Modifier
|
|
| +3 |
Constitution
Modifier
|
|
| +1 |
Intelligence
Modifier
|
|
| +0 |
Wisdom
Modifier
|
|
| +0 |
Charisma
Modifier
|
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 9 | 3 | 6 | 0 | 4 | |
| Reflex (DEX) | 5 | 1 | 4 | 0 | 2 | |
| Will (WIS) | 6 | 0 | 6 | 0 | 4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Scimitar | 1d20+8 | 1d6+4 | Slashing |
|---|---|---|---|
| Dagger | 1d20+8 | 1d4+4 | Piercing |
| Javelin | 1d20+5 | 1d6+4 | Piercing |
|---|
| Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +1 | Acrobatics (dex) | 1 | 0 | |||
| +1 | Arcana (int) | 1 | 0 | |||
| +8 | Athlethics (str) | 4 | 4 | 0 | ||
| +5 | Crafting (int) | 4 | 1 | 0 | ||
| +0 | Deception (cha) | 0 | 0 | |||
| +0 | Diplomacy (cha) | 0 | 0 | |||
| +4 | Intimidation (cha) | 4 | 0 | 0 | ||
| +7 | Lore: warfare | 6 | +1 | 0 | ||
| +4 | Medicine (wis) | 4 | 0 | 0 | ||
| +0 | Nature (wis) | 0 | 0 | |||
| +1 | Occultism (int) | 1 | 0 | |||
| +0 | Performance (cha) | 0 | 0 | |||
| +4 | Religion (wis) | 4 | 0 | 0 | ||
| +5 | Society (int) | 4 | 1 | 0 | ||
| +1 | Stealth (dex) | 1 | 0 | |||
| +0 | Survival (wis) | 0 | 0 | |||
| +1 | Thievery (dex) | 1 | 0 |
| Total | Key | Prof | |
|---|---|---|---|
| 4 | 0 | 4 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 14 | 10 | 0 | 4 |
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.
| Traditions | Components | |||
|---|---|---|---|---|
| divine | somatic verbal | |||
| Cast | Range | Target | Duration | Saving Throw |
| 2 actions | 60 ft | 1 Creature | Instant | - |
| Description | A blazing band of fire arcs through the air. Make a spell attack roll. The ray deals 2d6 fire damage. Critical Success The ray deals double damage and 1d4 persistent fire damage. Success The ray deals full damage. Heightened (+1) The ray’s initial damage increases by 2d6, and the persistent fire damage on a critical success increases by 1d4. |
|||
| Traditions | Components | |||
|---|---|---|---|---|
| divine | somatic | |||
| Cast | Range | Target | Duration | Saving Throw |
| 1 action | Touch | Living creature or Undead | Instant | Fort Save |
| Description | Your hands become infused with positive energy, healing a living creature or damaging an undead creature with a touch. If you use lay on hands on a willing living target, you restore 6 Hit Points; if the target is one of your allies, they also gain a +2 status bonus to AC for 1 round. Against an undead target, you deal 1d6 damage and it must attempt a basic Fortitude save; if it fails, it also takes a -2 status penalty to AC for 1 round. Heightened (+1) The amount of healing increases by 6, and the damage to an undead target increases by 1d6. |
|||
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!