|
| +1 |
Str
Modifier
|
Strength
Score
|
12 |
|---|---|---|---|---|
|
| +2 |
Dex
Modifier
|
Dexterity
Score
|
14 |
|
| +1 |
Con
Modifier
|
Constitution
Score
|
12 |
|
| +1 |
Int
Modifier
|
Intelligence
Score
|
12 |
|
| +3 |
Wis
Modifier
|
Wisdom
Score
|
16 |
|
| +1 |
Cha
Modifier
|
Charisma
Score
|
12 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 6 | 1 | 5 | 0 | 4 | |
| Reflex (DEX) | 7 | 2 | 5 | 0 | 4 | |
| Will (WIS) | 6 | 3 | 3 | 0 | 2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Unarmed | Trained |
|---|
| Shortsword | 1d20+5 | [1d6+1] | Slashing |
|---|
| Blunderbuss | 1d20+6 | [1d8] | Piercing |
|---|
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +5 | Acrobatics (dex) | 3 | 2 | 0 | ||
| +4 | Arcana (int) | 3 | 1 | 0 | ||
| +1 | Athlethics (str) | 1 | 0 | |||
| +4 | Crafting (int) | 3 | 1 | 0 | ||
| +1 | Deception (cha) | 1 | 0 | |||
| +1 | Diplomacy (cha) | 1 | 0 | |||
| +1 | Intimidation (cha) | 1 | 0 | |||
| +4 | Lore: undead lore | 2 | +2 | 0 | ||
| +6 | Medicine (wis) | 3 | 3 | 0 | ||
| +6 | Nature (wis) | 3 | 3 | 0 | ||
| +4 | Occultism (int) | 3 | 1 | 0 | ||
| +1 | Performance (cha) | 1 | 0 | |||
| +6 | Religion (wis) | 3 | 3 | 0 | ||
| +1 | Society (int) | 1 | 0 | |||
| +5 | Stealth (dex) | 3 | 2 | 0 | ||
| +6 | Survival (wis) | 3 | 3 | 0 | ||
| +2 | Thievery (dex) | 2 | 0 |
You designate a single creature as your prey and focus your attacks against that creature. You must be able to see or hear the prey, or you must be tracking the prey during exploration.| Total | Key | Prof | |
|---|---|---|---|
| 1 | 1 | 0 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 11 | 10 | 1 | 0 |
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!